October 2026 – March 2027
Season calendar & program
How a meet runs
7:15amSet up beginsRostered age group assists
8:15amWarm up
8:30amFirst events calledMost meets finish around midday
Each athlete competes in two or three running events, one throw and one jump per meet. Saturday meets allow three attempts in field events; twilight meets allow two. We rotate through three programs so each event is offered many times.
2026/27 dates
Centre meet Special / state eventCentre event programs
Full programs on page 10 of the manual →| Event | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 |
|---|---|---|---|---|---|---|---|---|---|---|
| 70m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 200m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 800m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Shot Put | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Discus | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| High Jump | ✓ | ✓ | ✓ | |||||||
| Long Jump | ✓ | ✓ | ||||||||
| Triple Jump | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurdles 200m | ✓ | ✓ | ||||||||
| Hurdles 300m | ✓ | |||||||||
| 100m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 150m | ✓ | ✓ | ||||||||
| 400m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Discus | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Javelin | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| High Jump | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Long Jump | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurdles 60-100m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 100m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1500m | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Shot Put | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Turbo Jav | ✓ | ✓ | ✓ | |||||||
| Vortex | ✓ | ✓ | ||||||||
| Long Jump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
